Property Attributes
- MLS#PAMC2184886
- TypeSingle Family
- Listing Status CLOSED
- CountyMONTGOMERY
- CityWynnewood
- AreaLower Merion Twp
- NeighborhoodShortridge
- Zip19096
- StyleCape Cod
- Year Built1950
- Taxes$ 11468
- Price$ 1,050,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2744
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Welcome to 1020 Nicholson Road, a charming, updated Cape located in the highly desirable Shortridge community in Lower Merion. The sunny, open floor plan showcases the homes elegant simplicity. Beautiful hardwood floors throughout! The, bright, spacious living room with a fireplace radiates hospitality and warmth providing a comfortable space to relax or entertain. Experience the joy of cooking in the efficiently designed kitchen with stainless Samsung refrigerator & gas range, brand new LG microwave, KitchenAid dishwasher, granite countertops, under-mounted sink and plenty of prep space. The open dining area can host intimate meals for friends and family. Adjacent to the kitchen is a separate laundry room with lots of shelving and a wonderful family room featuring a wood burning fireplace and an updated powder room - a space your family is sure to love and enjoy! Walk-out to the covered patio and large open patio area the perfect place to enjoy a lazy summer day or cool evening. There are two bedrooms on the 1st floor each featuring an updated, ensuite bath. The 2nd floor has two additional bedrooms and an updated hall bathroom. The basement provides excellent storage space and a half bath. 1020 Nicholson is located in a choice area in the highly rated Lower Merion School District you can choose either Harriton or Lower Merion High School. Regarded as a premier location on the Philadelphia Main Line with easy access to everything! Minutes to the R5 Wynnewood & Narberth train stations, Whole Foods, excellent restaurants & dining options, retail shopping in Narberth Borough, Wynnewood shopping center, historic Ardmore & Suburban Square plus nearby hospitals & universities. Easy access to Center City Philadelphia and major routes. A terrific place to call home make it yours today!
| Price History |
|---|
General Features
| Cooling | Central A/C,Attic Fan |
|---|---|
| Tax Lot | 368 |
| Structure Type | Detached |
| Location Type | Suburban |
| Lot Size Square Feet | 11462.00 |
| Lease Considered Y/N | No |
| Lot Size Units | Square Feet |
| City | WYNNEWOOD |
| Accessibility | None |
| Acceptable Financing | Cash,Conventional |
| Price Per Sq Ft Total AG | 388.12 |
| New Construction | No |
| Virtual Tour | https://vimeo.com/1202595539?share=copy&fl=sv&fe=ci |
| Year Built | 1950 |
| Tax Assessed Value | 249110.0 |
| Living Area | 2744 |
| Zoning | RESIDENTIAL |
| Architectural Style | Cape Cod |
| Condo/Coop Association fee Y/N | No |
| Transportation | Commuter Rail Station less than 1 mile,Bus Stop less than 1 mile |
| County | MONTGOMERY |
| Total SQFT | 2744 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 1050000.00 |
| HOA | No |
| Bathrooms Count Main Level | 3.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Subdivision Name | SHORTRIDGE |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Electric | 200+ Amp Service |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Exclusions | String Lights on Back Patio Poles |
| Possession | Negotiable |
| Tax Annual Amount | 11468.0 |
| Full Baths | 3 |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding,Stone |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 2 |
| Directions | Clover Hill Rd. to (R) on Williams,(R) on Nicholson. |
| MLS Area | Lower Merion Twp (10640) |
| Bathrooms Full Main Level | 2 |
| Water Access Y/N | No |
| Ownership | Fee Simple |
| School District | LOWER MERION |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Bathrooms Count Lower Level 1 | 1.00 |
| Total Fireplaces | 2 |
| Above Grade Finished Area | 2744 |
| Fireplace Features | Electric,Wood |
| Bathrooms Half All Lower Levels | 1 |
| Hot Water | Natural Gas |
| Fireplace Y/N | Yes |
| Bathrooms Half Lower Level 1 | 1 |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 5 |
| Basement | Full,Unfinished |
| Central Air Y/N | Yes |
| Interior Amenities | Attic/House Fan,Bathroom - Walk-In Shower,Family Room Off Kitchen,Floor Plan - Open,Recessed Lighting,Walk-in Closet(s) |
| Bathrooms Count Upper Level 1 | 1.00 |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Laundry Type | Main Floor |
| Above Grade Finished Area Unit Type | Square Feet |
| Bathrooms Count All Lower Levels | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Heating Fuel | Natural Gas |
| LivingAreaSource | Assessor |
| Flooring | Solid Hardwood |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count All Upper Levels | 1 |
| Half Baths | 2 |
| Bedrooms Count All Upper Levels | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Exterior Lighting |
|---|---|
| Water Oriented Y/N | No |
| Total Parking Spaces | 5 |
| Land Use Code | 1101 |
| Foundation Details | Stone |
| Pool | No Pool |
| Lot Size Acres | 0.26 |
| Lot Size Source | Assessor |
| Lot Dimensions | 85.00 x 0.00 |
| ModificationTimestamp | 2026-08-13T00:02:18 |
| Inclusions | Refrigerator,Washer,Dryer |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 15 |
| Water Source | Public |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Driveway,On Street |
| Land Assessed Value | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved